Domains with a clean multi-engine scan. Safe from malware and phishing at the time of scanning, which is not the same as a good place to spend money.
| Domain | Score | Verdict | Domain age | Scanned |
|---|---|---|---|---|
| oodffy.com | 0 | Safe | 6 months old | 2026-10-23 |
| kobakryo.shop | 0 | Safe | 4 months old | 2026-10-23 |
| tamashaweb.com | 0 | Safe | 5 years old | 2026-10-22 |
| edu.cme-net.com | 0 | Safe | — | 2026-10-22 |
| shoppizi.com | 15 | Low Risk | 1 month old | 2026-10-22 |
| yousign.app | 0 | Safe | 8 years old | 2026-10-22 |
| vcracks.base44.app | 0 | Safe | — | 2026-10-21 |
| chat.whatsapp.com | 0 | Safe | — | 2026-10-21 |
| kotaku.com | 0 | Safe | 24 years old | 2026-10-20 |
| go.fixthephoto.com | 10 | Low Risk | — | 2026-10-20 |
| virtual-interview-dot-in-gcp-apa-svc-ca03e-prd-1.wl.r.appspot.com | 0 | Safe | — | 2026-10-20 |
| ppv.st | 0 | Safe | — | 2026-10-20 |
| sexycandidgirls.com | 0 | Safe | 9 years old | 2026-10-20 |
| cdn.discordapp.com | 0 | Safe | — | 2026-10-18 |
| penorigin.com | 15 | Low Risk | 2 months old | 2026-10-17 |
| click.mc.siriusxm.com | 0 | Safe | — | 2026-10-17 |
| ewktypit.shop | 0 | Safe | — | 2026-10-17 |
| shop.com | 0 | Safe | 32 years old | 2026-10-17 |
| thefabzone.shop | 15 | Low Risk | 2 months old | 2026-10-17 |
| kitchenstoress.com | 0 | Safe | 1 year old | 2026-10-16 |
| benebiz26.emlnk1.com | 15 | Low Risk | — | 2026-10-16 |
| security-updater.com | 15 | Low Risk | 8 years old | 2026-10-16 |
| myfigureworld.com | 0 | Safe | 4 months old | 2026-10-15 |
| wanderluxury.store | 0 | Safe | 7 months old | 2026-10-15 |
| stylley.in | 0 | Safe | 3 years old | 2026-10-15 |
| formatix.kickoffpages.com | 0 | Safe | — | 2026-10-15 |
| xvelogo.com | 0 | Safe | 9 months old | 2026-10-15 |
| machsupersupply.com | 0 | Safe | 4 months old | 2026-10-14 |
| roopvastra.com | 0 | Safe | 7 months old | 2026-10-14 |
| gta.deloskiyt.pl | 0 | Safe | — | 2026-10-14 |
| magic-spa.azurewebsites.net | 0 | Safe | — | 2026-10-14 |
| zipmuse.com | 0 | Safe | 5 months old | 2026-10-14 |
| almendral.cl | 0 | Safe | — | 2026-10-14 |
| sii.cl | 0 | Safe | — | 2026-10-14 |
| premium.pl | 0 | Safe | 28 years old | 2026-10-13 |
| volley.asura.be | 0 | Safe | — | 2026-10-13 |
| dn721306.ca.archive.org | 0 | Safe | — | 2026-10-13 |
| archive.org | 0 | Safe | 30 years old | 2026-10-13 |
| cultura.ro | 0 | Safe | — | 2026-10-13 |
| levatoys.com | 0 | Safe | 4 months old | 2026-10-13 |
| satintouchco.com | 0 | Safe | 10 months old | 2026-10-13 |
| zestyears.com | 0 | Safe | 1 year old | 2026-10-13 |
| whitehs.shop | 0 | Safe | — | 2026-10-13 |
| donatone.uz | 5 | Low Risk | 1 month old | 2026-10-09 |
| it-plythandrax.cyou | 0 | Safe | 5 months old | 2026-10-08 |
| gmail.com | 5 | Low Risk | 31 years old | 2026-10-08 |
| internallinvest.online | 0 | Safe | 11 months old | 2026-10-06 |
| hypertradez.vercel.app | 0 | Safe | — | 2026-10-06 |
| relvishop.com | 15 | Low Risk | 2 months old | 2026-10-02 |
| ngglobalsolutions.pages.dev | 0 | Safe | — | 2026-10-02 |
| fujiyakagu.com | 0 | Safe | 3 months old | 2026-09-29 |
| sonago.id | 0 | Safe | 4 months old | 2026-09-29 |
| sax-on.com | 0 | Safe | 13 years old | 2026-09-28 |
| thenumi.com | 0 | Safe | 1 year old | 2026-09-28 |
| riffsupply.com | 15 | Low Risk | 2 months old | 2026-09-27 |
| thesoulschoice.com | 0 | Safe | 5 months old | 2026-09-27 |
| brixvortal.com | 5 | Low Risk | 5 months old | 2026-09-26 |
| 131records.co | 0 | Safe | — | 2026-09-25 |
| idxdatacenters.com.br | 0 | Safe | 4 years old | 2026-09-24 |
| turyol.com | 0 | Safe | 24 years old | 2026-09-20 |
Every report on this page comes from a real scan of the domain against VirusTotal's multiple antivirus engines, Google Safe Browsing, the urlscan.io sandbox, WHOIS registration data and the site's TLS certificate. A report is only listed when at least three independent data sources answered (each report shows which ones), and it is refreshed automatically when the domain is scanned again. Scores are explained on the how we score page. Think a verdict is wrong? Open the report and use the re-scan or report buttons.