Engine-by-engine breakdown
VirusTotal
0 malicious, 0 suspicious out of 93 engines (clean)
✓
Domain Age
6,960 days old (19.1 years)
✓
SSL Certificate
Valid, issued by Sectigo Public Server Authentication CA DV E36
✓
Redirects
1 hop, lands on release-assets.githubusercontent.com
!
Domain facts for github.com
| Registered | October 9, 2007 (19 years old) |
| Registrar | MarkMonitor Inc. |
| Certificate issuer | Sectigo Public Server Authentication CA DV E36 |
| Certificate expires | in 31 days |
| Certificate age | 58 days |
| Engines consulted | 93 (60 harmless, 33 undetected, 0 malicious, 0 suspicious) |
| Redirect chain | https://github.com/adrian-lebioda/SpaceMarineCoreFix/releases/download/v1.0.1/DINPUT8.dll → https://release-assets.githubusercontent.com/github-production-release-asset/518470488/2fb699db-28a9-4890-a7ab-d3dc752bf452?sp=r&sv=2018-11-09&sr=b&spr=https&se=2026-10-29T19%3A18%3A52Z&rscd=attachment%3B+filename%3DDINPUT8.dll&rsct=application%2Foctet-stream&skoid=96c2d410-5711-43a1-aedd-ab1947aa7ab0&sktid=398a6654-997b-47e9-b12b-9515b896b4de&skt=2026-10-29T18%3A18%3A40Z&ske=2026-10-29T19%3A18%3A52Z&sks=b&skv=2018-11-09&sig=4pSt%2B254WDHKDzbth%2B69FP%2FRrbfHhqPzWkpF1%2F4Kt8M%3D&jwt=eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJpc3MiOiJnaXRodWIuY29tIiwiYXVkIjoicmVsZWFzZS1hc3NldHMuZ2l0aHVidXNlcmNvbnRlbnQuY29tIiwia2V5Ijoia2V5MSIsImV4cCI6MTc5MzI5ODY4OCwibmJmIjoxNzkzMjk4Mzg4LCJwYXRoIjoicmVsZWFzZWFzc2V0cHJvZHVjdGlvbi5ibG9iLmNvcmUud2luZG93cy5uZXQifQ.yppS9WyfzadbUq4brOjjqVNPCxm36ejrcFiNiWr4zzE&response-content-disposition=attachment%3B%20filename%3DDINPUT8.dll&response-content-type=application%2Foctet-stream |
| First scanned | September 29, 2026 |
| Times scanned | 8 |
Risk score breakdown
| Redirects to a different domain: githubusercontent.com | +5 |
Only signals that added risk are listed. A clean scan has an empty table and a score of 0.
Score history
Across 8 scans since September 29, 2026, the risk score is unchanged. Latest: 5/100 on October 29, 2026.
| October 29, 2026 | 5/100 · Low Risk |
| October 23, 2026 | 5/100 · Low Risk |
| October 16, 2026 | 5/100 · Low Risk |
| October 15, 2026 | 0/100 · Safe |
| October 14, 2026 | 5/100 · Low Risk |
| October 14, 2026 | 5/100 · Low Risk |
Live page preview
Screenshot captured live from a sandboxed browser. Viewing this image does not send any traffic to github.com.
What to do with this result
Scanify didn't find significant red flags on github.com. The site is most likely safe to visit, but no scan is perfect. If you're entering sensitive information, double-check the URL exactly matches what you expect, and remember that a safe domain can still host a bad deal.